10Version 1DockIntelliSicher™ Dock Safety
DockIntelliSicher™ V1 – Wireless Smart Wheel Chock
- Edition
- Basic dock control
- Control
- 24 VDC

DockIntelliSicher™ Dock Safety
Dock Intelligence
Dock intelligence — a connected warehouse dock management platform with multi-dock monitoring, real-time analytics and open API integration.
| Control architecture | 24VDC industrial control |
|---|---|
| Communication | Wireless |
| Interlocks | Dock door & dock leveller |
| Signalling | Interior & exterior traffic lights, alarm |
| Human presence sensing | Included |
| Vehicle presence & distance sensing | Included |
| Multi dock monitoring software | Included |
| Integration | Open API — WMS, ERP, TMS, EMS/BI |
| Retrofit | Compatible with existing dock levellers |
| Power supply | On request |
Need full dimensions, a datasheet or a configuration for your application? Request a quote and our sales team will reply with the details.
Compare versions
| Features | V1Wireless Smart Wheel Chock | V2Human Safety Edition | V3Advanced Smart Dock | V4Intel Smart Dock |
|---|---|---|---|---|
| Wireless Wheel Chock | ||||
| Wireless Communication | ||||
| Door Interlock | ||||
| Dock Leveller Interlock | ||||
| Traffic Light | ||||
| Alarm | ||||
| Human Presence Sensor | ||||
| Human Safety Logic | ||||
| Vehicle Presence Sensors | ||||
| Vehicle Distance Sensors | ||||
| Intelligent Dock Confirmation | ||||
| Multi Dock Monitoring Software |
Related products
10Version 1DockIntelliSicher™ Dock Safety
11Version 2DockIntelliSicher™ Dock Safety
12Version 3DockIntelliSicher™ Dock Safety
Get in touch
Need a lifting solution? Talk to our sales team.